<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SynchroNet</title>
	<atom:link href="http://www.synchronet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synchronet.com</link>
	<description>IT Services for Medium and Large Enterprises</description>
	<lastBuildDate>Tue, 17 Apr 2012 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hitachi Storage Manager for VMware vCenter</title>
		<link>http://www.synchronet.com/technical-brief/hitachi-storage-manager-for-vmware-vcenter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hitachi-storage-manager-for-vmware-vcenter</link>
		<comments>http://www.synchronet.com/technical-brief/hitachi-storage-manager-for-vmware-vcenter/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:57:09 +0000</pubDate>
		<dc:creator>ritesh</dc:creator>
				<category><![CDATA[Technical Brief]]></category>

		<guid isPermaLink="false">http://www.synchronet.com/?p=333</guid>
		<description><![CDATA[In this video, John provides a demonstration of the HDS Storage Manager for VMware vCenter. Storage Manager for VMware vCenter is a VMware vCenter 4.1 and 5.0 plug-in that provides integrated management of Hitachi storage subsystems within vCenter.]]></description>
			<content:encoded><![CDATA[<p>In this video, John provides a demonstration of the HDS Storage Manager for VMware vCenter. Storage Manager for VMware vCenter is a VMware vCenter 4.1 and 5.0 plug-in that provides integrated management of Hitachi storage subsystems within vCenter.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/IrnjDSi5B7g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronet.com/technical-brief/hitachi-storage-manager-for-vmware-vcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynchroNet with Elves and More</title>
		<link>http://www.synchronet.com/company-news/synchronet-with-elves-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synchronet-with-elves-and-more</link>
		<comments>http://www.synchronet.com/company-news/synchronet-with-elves-and-more/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:58:14 +0000</pubDate>
		<dc:creator>ritesh</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.synchronet.com/?p=315</guid>
		<description><![CDATA[This weekend, our employees donated their time to take part in the Elves &#38; More annual bike build at Reliant Park in Houston, Texas. By partnering with school and community leaders, Elves &#38; More is changing lives &#8211; one bike at a time. Providing bicycles to under privileged children allows them to get to after [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, our employees donated their time to take part in the Elves &amp; More annual bike build at Reliant Park in Houston, Texas.</p>
<p>By partnering with school and community leaders, Elves &amp; More is changing lives &#8211; one bike at a time. Providing bicycles to under privileged children allows them to get to after school events, tutors, mentors, and jobs.</p>

<a href='http://www.synchronet.com/company-news/synchronet-with-elves-and-more/attachment/img_1993/' title='IMG_1993'><img width="150" height="150" src="http://www.synchronet.com/wp-content/uploads/2011/12/IMG_1993-150x150.jpg" class="attachment-thumbnail" alt="IMG_1993" title="IMG_1993" /></a>
<a href='http://www.synchronet.com/company-news/synchronet-with-elves-and-more/attachment/img_7530/' title='IMG_7530'><img width="150" height="150" src="http://www.synchronet.com/wp-content/uploads/2011/12/IMG_7530-150x150.jpg" class="attachment-thumbnail" alt="IMG_7530" title="IMG_7530" /></a>
<a href='http://www.synchronet.com/company-news/synchronet-with-elves-and-more/attachment/img_3180/' title='IMG_3180'><img width="150" height="150" src="http://www.synchronet.com/wp-content/uploads/2011/12/IMG_3180-150x150.jpg" class="attachment-thumbnail" alt="IMG_3180" title="IMG_3180" /></a>

<p><a title="Elves and More" href="http://www.elvesandmore.org/aboutMission.shtm" target="_blank">Learn more about Elves &amp; More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronet.com/company-news/synchronet-with-elves-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastTech 50 Finalist</title>
		<link>http://www.synchronet.com/company-news/fasttech-50-finalist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fasttech-50-finalist</link>
		<comments>http://www.synchronet.com/company-news/fasttech-50-finalist/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:14:11 +0000</pubDate>
		<dc:creator>ritesh</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://next.synchronet.com/?p=97</guid>
		<description><![CDATA[SynchroNet has been selected as a finalist for the 2011 FastTech 50 award. This is SynchroNet&#8217;s first year applying for the award. Houston is a fast-paced city, and has a special group of businesses that mirror that fast-track status. The Houston Business Journal recognizes Houston’s fastest-growing, high-tech businesses with its 2011 FastTech 50 list, which is [...]]]></description>
			<content:encoded><![CDATA[<p>SynchroNet has been selected as a finalist for the 2011 FastTech 50 award. This is SynchroNet&#8217;s first year applying for the award.</p>
<p>Houston is a fast-paced city, and has a special group of businesses that mirror that fast-track status. The Houston Business Journal recognizes Houston’s fastest-growing, high-tech businesses with its 2011 FastTech 50 list, which is ranked by the greatest percentage of revenue growth in 2010. To be eligible for the list, a company’s 2009 and 2010 net revenue must have exceeded $200,000 — and at least 51 percent of the consolidated revenue must involve the original manufacture, design or development of technology products or services. Companies must be for profit and headquartered in the 10-county Houston region.</p>
<p><a href="http://www.bizjournals.com/houston/morning_call/2011/10/hbj-reveals-the-2011-fasttech50.html?page=all" target="_blank">Read Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronet.com/company-news/fasttech-50-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--  (  www.synchronet.com/feed/ ) in 0.24028 seconds, on May 19th, 2012 at 2:37 am UTC. -->
<!-- expire on May 19th, 2012 at 3:37 am UTC -->
